FEE SCHEDULE FOR ACADEMIC YEAR 2019
Effective from January 01, 2019 to December 31, 2019
Note – 3 Terms / 4 months per year applicable for all courses
KG1-2
| Fee Breakdown | KG 1 / KG 2 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | 300 | |
| Uniform | 180 | |
| Security Deposit | 2,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 4,630 | |
| Tuition Fee | 1,590 | |
| Resource Fee | 50 | |
| ECA Fee | 100 | |
| Art Materials | 112 | |
| Insurance | 10 | |
| Fee Payable for each Term | 1,862 | |
| Total 1st time fee Payable |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
YEAR1
| Fee Breakdown | Year 1 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | 832 | |
| Uniform | 180 | |
| Security Deposit | 4,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 7,162 | |
| Tuition Fee | 2,925 | |
| Resource Fee | 400 | |
| ECA Fee | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Fee Payable for each Term | 4,140 | |
| Total 1st time fee Payable | 11,302 |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
YEAR2
| Fee Breakdown | Year 2 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | 822 | |
| Uniform | 180 | |
| Security Deposit | 4,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 7,152 | |
| Tuition Fee | 2,925 | |
| Resource Fee | 400 | |
| ECA Fee | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Fee Payable for each Term | 4,140 | |
| Total 1st time fee Payable | 11,292 |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
YEAR3
| Fee Breakdown | Year 3 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | 793 | |
| Uniform | 180 | |
| Security Deposit | 4,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 7,123 | |
| Tuition Fee | 2,925 | |
| Resource Fee | 400 | |
| ECA Fee | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Fee Payable for each Term | 4,140 | |
| Total 1st time fee Payable |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
YEAR4
| Fee Breakdown | Year 4 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | ||
| Uniform | 180 | |
| Security Deposit | 4,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 7,285 | |
| Tuition Fee | 3,303 | |
| Resource Fee | 400 | |
| ECA Fee | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Fee Payable for each Term | 4,518 | |
| Total 1st time fee Payable | 11,803 |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
YEAR5
| Fee Breakdown | Year 5 | |
| Application Fee | 150 | |
| Registration Fee | 1,500 | |
| Books ( Set ) | 955 | |
| Uniform | 180 | |
| Security Deposit | 5,500 | |
| Equivalent to one (1) term’s Tuition Fee and is fully refundable with one (1) term’s advance written notice. This amount shall increase with each increase in term fees with each group. | ||
| Total Single Upfront Fee Payable | 8,285 | |
| Tuition Fee | 3,607 | |
| Resource Fee | 400 | |
| ECA Fee | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Fee Payable for each Term | 4,822 | |
| Total 1st time fee Payable | 13,107 |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
YEAR6
| Fees | Amount (MYR) | |
|---|---|---|
| Application Fee | 150 | |
| Payable before sitting for the Entrance Test. Non refundable. | ||
| Registration Fee | 1,500 | |
| Applicable to new students; payable upon registration. Non refundable. | ||
| Security Deposit | 5500 | |
| Equivalent to (1) term’s tuition fee is required as deposit. This amount will increase as the term fee increases with each group. The deposit is refundable provided (1) full term’s written notice is given in advance. | ||
| Tuition Fee | 3,607 | |
| Resource Fee2 | 400 | |
| ECA Fee3 | 655 | |
| Art Materials | 150 | |
| Insurance | 10 | |
| Total Upfront Fee (incl books & uniform) | 6,607 | |
| Total Term Fee (for 4 months) | 5,542 | |
| Books & Uniform (2 sets) | 887 | |
- Note:
- Term Fee is for a period of 3 months. There are 4 Terms per annum.
- Resource Fee includes both Computing , Science Lab and Library
- All Fees excludes Transport Fee
- All Fees quoted are compulsory and subject to change. Additional charges are applicable for educational tours, annual sports .and annual day events.
- ECA Fee includes daily extra curricular activities.
